#11 ROBINSON,Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/12/06  26  3-10  .300  2-7  .286  0-1  .000  3.0  8.0 
WARNER SOUTHERN  11/14/06  27  4-12  .333  3-10  .300  0-0  .000  2.5  11  9.5 
at Miami  11/17/06  18  0-10  .000  0-10  .000  0-0  .000  2.3  6.3 
at Illinois  11/19/06  29  5-11  .455  5-9  .556  0-0  .000  2.5  15  8.5 
at Bradley Braves  11-21-06  27  4-10  .400  3-7  .429  0-0  .000  3.0  11  9.0 
vs UIC Flames  11-24-06  31  5-12  .417  4-11  .364  2-2  1.000  2.8  16  10.2 
vs Savannah State Tigers  11-25-06  24  2-9  .222  1-3  .333  0-0  .000  2.6  9.4 
BETHUNE-COOKMAN  12/2/06   19  0-5  .000  0-4  .000  0-0  .000  2.6  8.3 
EDWARD WATERS COLLEGE  12/7/06   27  3-12  .250  3-11  .273  2-2  1.000  2.3  11  8.6 
ALBANY STATE  12/9/06   30  11-16  .688  10-14  .714  2-2  1.000  2.6  34  11.1 
vs Florida  12/17/06  29  4-9  .444  3-8  .375  0-0  .000  2.8  11  11.1 
at North Florida  12/20/06    24  7-11  .636  7-11  .636  0-1  .000  2.6  21  11.9 
at #10 Pittsburgh  12/30/06  25  0-6  .000  0-5  .000  0-0  .000  2.5  11.0 
at Morgan State  1/3/2007  23  2-11  .182  2-9  .222  2-2  1.000  2.6  10.8 
NORFOLK STATE  1/6/07   28  5-12  .417  4-10  .400  3-3  1.000  2.6  17  11.2 
HAMPTON UNIVERSITY  1/8/07   32  5-11  .455  5-10  .500  6-6  1.000  2.6  21  11.8 
SOUTH CAROLINA STATE  1/13/07   25  5-8  .625  4-6  .667  2-2  1.000  2.8  16  12.1 
NORTH CAROLINA A&T  1/15/07   22  5-14  .357  5-12  .417  0-0  .000  2.7  15  12.2 
at Md.-Eastern Shore  01/20/07  14  1-3  .333  1-3  .333  0-0  .000  2.6  11.7 
at HOWARD "Bison"  01/22/07  22  4-4  1.000  2-2  1.000  0-0  .000  2.7  10  11.7 
DELAWARE STATE  1/27/07   24  3-5  .600  3-5  .600  3-4  .750  2.5  12  11.7 
WINSTON-SALEM STATE  1/29/07   28  1-5  .200  1-4  .250  2-2  1.000  2.5  11.4 
at Norfolk State  02/03/07  29  3-12  .250  3-12  .250  0-0  .000  2.3  11.3 
at Hampton  2-5-07   31  4-10  .400  3-6  .500  1-2  .500  2.4  12  11.3 
at South Carolina State  2/10/07   31  5-9  .556  3-7  .429  4-4  1.000  2.4  17  11.5 
at N.C. A&T  2/12/07   31  7-19  .368  7-19  .368  2-2  1.000  2.4  23  12.0 
MD.-EASTERN SHORE  2/17/07   31  7-10  .700  5-8  .625  0-0  .000  2.5  19  12.2 
HOWARD "BISON"  2/19/07   24  4-8  .500  2-5  .400  0-0  .000  2.5  10  12.1 
at Delaware State  02/24/07  26  1-5  .200  1-5  .200  0-0  .000  2.4  11.8 
COPPIN STATE  2/28/07     13  2-5  .400  0-3  .000  0-0  .000  2.4  11.6 
at Bethune-Cookman  03/03/07    14  1-5  .200  0-4  .000  0-0  .000  2.4  11.3 
vs Hampton  3/7/07   27  2-7  .286  2-7  .286  2-2  1.000  2.4  11.2 
vs N.C. A&T  3/9/07   32  9-15  .600  7-12  .583  0-0  .000  2.4  25  11.6 
vs Delaware State  3/10/07   15  1-4  .250  0-3  .000  0-0  .000  2.4  11.3 
vs Niagara University  3/13/07   29  4-9  .444  2-5  .400  0-0  .000  2.4  10  11.3 
Totals     32  887  129-324  .398  103-267  .386  33-37  .892  13  71  84  2.4  54  40  55  27  394  11.3 
 
Games played: 35      Rebounds/game: 2.4 
Points/game: 11.3      Assists/game: 1.1 
FG Pct: 39.8      Turnovers/game: 1.6 
3FG Pct: 38.6      Assist/turnover ratio: 0.7 
FT Pct: 89.2      Steals/game: 0.8 
       Blocks/game: 0.1